Borough electorate
Parish electorate
This table details the number of registered voters (local electors) for each Parish/Town within the borough of Telford and Wrekin, as of 16 October 2012.
| Parish/Town Council | Electorate |
|---|---|
| Chetwynd | 473 |
| Chetwynd Aston and Woodcote | 390 |
| Church Aston | 1037 |
| Dawley Hamlets | 5160 |
| Edgmond | 1097 |
| Ercall Magna | 1394 |
| Eyton upon the Weald Moors | 73 |
| Great Dawley | 8635 |
| Hadley and Leegomery | 10524 |
| Hollinswood and Randlay | 4269 |
| Ketley | 3048 |
| Kynnersley | <174 |
| Lawley and Overdale | 5203 |
| Lilleshall and Donnington | 11053 |
| Little Wenlock | 451 |
| Madeley | 12973 |
| Newport | 8477 |
| Oakengates | 6585 |
| Preston upon the Weald Moors | 186 |
| Rodington | 713 |
| St Georges and Priorslee | 8602 |
| Stirchley and Brookside | 7499 |
| The Gorge | 2633 |
| Tibberton and Cherrington | 563 |
| Waters Upton | 746 |
| Wellington | 16531 |
| Wrockwardine | 2899 |
| Wrockwardine Wood and Trench | 4190 |
| Total number of electors | 125578 |
Last updated 15/10/2012
How do you rate this page?
Electoral Services team
Address: Telford & Wrekin Council
Whitechapel House
White Chapel Way
Priorslee
Telford
TF2 9FN
Tel: 01952 383202
Email: elections@telford.gov.uk

Join us on Facebook
Follow us on Twitter