Automated Telephone Payment (ATP) services - service unavailable

Unfortunately, we are currently experiencing some technical issues our ATP, we are working with our supplier to resolve the issues with aim of restoring service ASAP.

Website statistics

Daily Report

Day Pages viewed
1st Jan 2020 18787
2nd Jan 2020 19713
3rd Jan 2020 24640
4th Jan 2020 20327
5th Jan 2020 19607
6th Jan 2020 21083
7th Jan 2020 26557
8th Jan 2020 26094
9th Jan 2020 26497
10th Jan 2020 21884
11th Jan 2020 22517
12th Jan 2020 22599
13th Jan 2020 22057
14th Jan 2020 22666
15th Jan 2020 20347
16th Jan 2020 19496
17th Jan 2020 18060
18th Jan 2020 15062
19th Jan 2020 16316
20th Jan 2020 22424
21st Jan 2020 21219
22nd Jan 2020 18911
23rd Jan 2020 23693
24th Jan 2020 18116
25th Jan 2020 13419
26th Jan 2020 16430
27th Jan 2020 21352
28th Jan 2020 26208
29th Jan 2020 40329
30th Jan 2020 21091
31st Jan 2020 20962
Total 668463

Top 10 pages

Filename Pages Viewed
/site/ 64401
/site/scripts/documents.php?categoryID=1010 32421
/aoec/site/index.php 15267
/outreach/site/ 14749
/site/scripts/documents.php?categoryID=1011 6266
/site/scripts/documents_info.php?categoryID=1016&d… 5739
/site/scripts/home_info.php?homepageID=145 5123
/site/scripts/documents_info.php?categoryID=20328&… 4154
/site/scripts/documents.php?categoryID=1007 3439
/site/scripts/documents.php?categoryID=20170 3166

Previous Month Next Month