Automated Telephone Payment (ATP) services - service unavailable

Unfortunately, we are currently experiencing some technical issues our ATP, we are working with our supplier to resolve the issues with aim of restoring service ASAP.

Website statistics

Daily Report

Day Pages viewed
1st Jun 2023 45505
2nd Jun 2023 12896
3rd Jun 2023 18068
4th Jun 2023 20417
5th Jun 2023 29564
6th Jun 2023 20495
7th Jun 2023 25742
8th Jun 2023 38990
9th Jun 2023 18411
10th Jun 2023 15689
11th Jun 2023 17265
12th Jun 2023 23372
13th Jun 2023 15332
14th Jun 2023 18918
15th Jun 2023 28299
16th Jun 2023 30819
17th Jun 2023 15734
18th Jun 2023 16856
19th Jun 2023 21843
20th Jun 2023 25539
21st Jun 2023 27881
22nd Jun 2023 21601
23rd Jun 2023 22805
24th Jun 2023 12611
25th Jun 2023 14829
26th Jun 2023 21112
27th Jun 2023 15113
28th Jun 2023 16144
29th Jun 2023 44744
30th Jun 2023 21240
Total 677834

Top 10 pages

Filename Pages Viewed
/site/ 106327
/site/scripts/documents.php?categoryID=1010 29725
/aoec/site/index.php 24716
/outreach/site/ 24087
/sab/site/index.php 7706
/site/scripts/documents.php?categoryID=20328 5757
/site/scripts/documents.php?categoryID=1007 4648
/ourplan/site/index.php 3858
/arthog/site/index.php 3852
/site/scripts/documents_info.php?categoryID=20170&… 3712

Previous Month Next Month