The fee you will be charged for your ceremony will be for the year in which it takes place and not the year of booking. For marriages and civil partnerships, the charges include one certificate; additional certificates will be charged at £11 each.
Please note: All payments now need to be made via our Occasions Telford website.
2022/23 | 2023/24 | 2024/25 | |
---|---|---|---|
Marriage and civil partnership ceremonies | |||
Wrekin Suite: Mondays to Thursdays (up to 60 guests) | £276 | £290 | £304 |
Wrekin Suite: Fridays (up to 60 guests) | £320 | £336 | £353 |
Wrekin Suite: Saturdays (up to 60 guests) | £320 | £336 | £353 |
Wrekin Suite: Sundays and Bank Holidays (up to 60 guests) | £551 | £579 | £608 |
Outside venue: Mondays to Thursdays | £468 | £492 | £516 |
Outside venue: Fridays | £536 | £562 | £590 |
Outside venue: Saturdays | £536 | £562 | £590 |
Outside venue: Sundays and Bank Holidays | £590 | £620 | £651 |
Advanced booking fee | £60 | £60 | £60 |
Statutory marriage / civil partnership (maximum of 2 guests) | £57 | TBC | TBC |
Baby naming and renewal of vow ceremonies in the Wrekin Suite | |||
Mondays to Saturdays | £320 | £336 | £353 |
Sundays and Bank Holidays | £590 | £620 | £651 |
Private Citizenship ceremonies in the Wrekin Suite | |||
Mondays to Thursdays | £198 | £208 | £219 |
Last updated: 04/08/2022 11:02