The fee you will be charged for your ceremony will be for the year in which it takes place and not the year of booking. For marriages and civil partnerships, the charges include one certificate; additional certificates will be charged at £11 each.
Please note: All payments now need to be made via our Occasions Telford website.
2023/24 | 2024/25 | 2025/26 | |
---|---|---|---|
Marriage, civil partnership, baby naming and renewal of vows ceremonies | |||
Wrekin Suite: Mondays to Thursdays (up to 60 guests) | £290 | £304 | £320 |
Wrekin Suite: Fridays and Saturdays (up to 60 guests) | £336 | £353 | £370 |
Wrekin Suite: Sundays and Bank Holidays (up to 60 guests) | £579 | £608 | £638 |
Wrekin Suite: special days (Christmas Eve, Christmas Day, Boxing Day, New Years' Eve, New Years' Day, Good Friday, Easter Sunday and Easter Monday) (up to 60 guests) | £1,000 | £1,000 | £1,000 |
Outside venue: Mondays to Thursdays | £492 | £516 | £542 |
Outside venue: Fridays and Saturdays | £562 | £590 | £620 |
Outside venue: Sundays and Bank Holidays | £620 | £651 | £684 |
Outside venue: special days (Christmas Eve, Christmas Day, Boxing Day, New Years' Eve, New Years' Day, Good Friday, Easter Sunday and Easter Monday) | £1,200 | £1,200 | £1,200 |
Statutory marriage / civil partnership* (couple plus two witnesses only) (* subject to statutory change) | £57* | £57* | £57* |
Private Citizenship ceremonies in the Wrekin Suite - per family application | |||
Mondays to Thursdays | £208 | £219 | £230 |
Private Citizenship ceremonies in the Statutory Room - per person - regardless of how many applicants | |||
Mondays to Thursdays | £95 | £100 | £105 |
Other fees | |||
Ceremony planning appointment: Monday to Friday, office hours (non-refundable and non-transferable) | £40 | £40 | £50 |
Ceremony planning appointment: Saturday morning, 9am to 12pm (non-refundable and non-transferable) | £70 | £70 | £80 |
Proof of Life: foreign pensions (non-refundable and non-transferable) | £15 | £15 | £20 |
Completion of PD2 forms (non-refundable and non-transferable) | £15 | £15 | £20 |
Notice of marriage / civil partnership - statutory fees, per person (non-refundable and non-transferable) | £35 | £35 | £35 |
Foreign national Notice of marriage / civil partnership - statutory fees, per person (non-refundable and non-transferable) | £47 | £47 | £47 |
Advanced booking fee (non-refundable and non-transferable) | £60 | £60 | £60 |
Deposits for all ceremonies: 15% of the total cost (non-refundable and non-transferable) |
Last updated: 03/04/2023 13:46