Visit our report it page Visit our request it page Visit our pay for it page View out out of hours contact numbers
Changes to building/site opening hours
Please click on the following headings to reveal details of opening time changes for each building/site.
8am to 8pm 1 April - 31 October and 8am to 5pm 1 November to 31 March.
All sites will be closed on Christmas Day, Boxing Day and New Years Day.
Remember to plan your visit by checking which centres are open.
Our First Point offices opening hours:
Date | Opening times |
---|---|
Monday 19 December 2022 | Open as normal. |
Tuesday 20 December 2022 | Open as normal. |
Wednesday 21 December 2022 | Open as normal. |
Thursday 22 December 2022 | Open as normal. |
Friday 23 December 2022 | Open as normal. |
Saturday 24 December 2022 | Closed. |
Sunday 25 December 2022 | Closed. |
Monday 26 December 2022 | Closed. |
Tuesday 27 December 2022 | Closed. |
Wednesday 28 December 2022 | Contact centre essential services open. Homelessness and Housing - 9am - 5pm. Waste and Emergency Assistance - 9am - 3pm. |
Thursday 29 December 2022 | Contact centre essential services open. Homelessness and Housing - 9am - 5pm. Waste and Emergency Assistance - 9am - 3pm. |
Friday 30 December 2022 | Contact centre essential services open. Homelessness and Housing - 9am - 5pm. Waste and Emergency Assistance - 9am - 3pm. |
Saturday 31 December 2022 | Closed. |
Sunday 1 January 2023 | Closed. |
Monday 2 January 2023 | Closed. |
Tuesday 3 January 2023 | Open as normal. |
The leisure centre opening hours:
Date | Centre | Opening times |
---|---|---|
Saturday 24 December 2022 | ||
Abraham Darby Sports and Leisure Centre | Closed. | |
Newport Swimming and Fitness Centre | Closed. | |
Oakengates Leisure Centre | 6.30am - 4pm. | |
Dawley Sports and Leisure @Langley School | Closed. | |
Stirchley Sports and Leisure @Park School | Closed. | |
Wellington Civic and Leisure Centre | Closed. | |
Telford Snowboard and Ski Centre | 9am - 2pm. | |
Telford Ice Rink | 8am - 4.30pm. | |
Lawley and Horsehay Village Golf and Fitness Centre | 7am - 4pm. | |
Telford Tennis Centre | 9am - 4pm. | |
Sunday 25 December 2022 | ||
Abraham Darby Sports and Leisure Centre | Closed. | |
Newport Swimming and Fitness Centre | Closed. | |
Oakengates Leisure Centre | Closed. | |
Dawley Sports and Leisure @Langley School | Closed. | |
Stirchley Sports and Leisure @Park School | Closed. | |
Wellington Civic and Leisure Centre | Closed. | |
Telford Snowboard and Ski Centre | Closed. | |
Telford Ice Rink | Closed. | |
Lawley and Horsehay Village Golf and Fitness Centre | Closed. | |
Telford Tennis Centre | Closed. | |
Monday 26 December 2022 | ||
Abraham Darby Sports and Leisure Centre | Closed. | |
Newport Swimming and Fitness Centre | Closed. | |
Oakengates Leisure Centre | Closed. | |
Dawley Sports and Leisure @Langley School | Closed. | |
Stirchley Sports and Leisure @Park School | Closed. | |
Wellington Civic and Leisure Centre | Closed. | |
Telford Snowboard and Ski Centre | Closed. | |
Telford Ice Rink | Closed. | |
Lawley and Horsehay Village Golf and Fitness Centre | Closed. | |
Telford Tennis Centre | Closed. | |
Tuesday 27 December 2022 | ||
Abraham Darby Sports and Leisure Centre | Closed. | |
Newport Swimming and Fitness Centre | Closed. | |
Oakengates Leisure Centre | Closed. | |
Dawley Sports and Leisure @Langley School | Closed. | |
Stirchley Sports and Leisure @Park School | Closed. | |
Wellington Civic and Leisure Centre | Closed. | |
Telford Snowboard and Ski Centre | Closed. | |
Telford Ice Rink | 8am - 12am. | |
Lawley and Horsehay Village Golf and Fitness Centre | 7am - 4pm. | |
Telford Tennis Centre | Closed. | |
Wednesday 28 December 2022 | ||
Abraham Darby Sports and Leisure Centre | 6.30am - 8pm. | |
Newport Swimming and Fitness Centre | 7am - 8pm. | |
Oakengates Leisure Centre | 6.30am - 8pm. | |
Dawley Sports and Leisure @Langley School | Closed. | |
Stirchley Sports and Leisure @Park School | Closed. | |
Wellington Civic and Leisure Centre | 6.30pm - 8pm. | |
Telford Snowboard and Ski Centre | 12.30pm - 8pm. | |
Telford Ice Rink | 8am - 12am. | |
Lawley and Horsehay Village Golf and Fitness Centre | 7am - 8pm. | |
Telford Tennis Centre | 9am - 8pm. | |
Thursday 29 December 2022 | ||
Abraham Darby Sports and Leisure Centre | 6.30am - 8pm. | |
Newport Swimming and Fitness Centre | 7am - 8pm. | |
Oakengates Leisure Centre | 6.30am - 8pm. | |
Dawley Sports and Leisure @Langley School | Closed. | |
Stirchley Sports and Leisure @Park School | Closed. | |
Wellington Civic and Leisure Centre | 6.30am - 8pm. | |
Telford Snowboard and Ski Centre | 12.30pm - 8pm | |
Telford Ice Rink | 8am - 12am. | |
Lawley and Horsehay Village Golf and Fitness Centre | 7am - 8pm. | |
Telford Tennis Centre | 9am - 8pm. | |
Friday 30 December 2022 | ||
Abraham Darby Sports and Leisure Centre | 6.30am - 8pm. | |
Newport Swimming and Fitness Centre | 7am - 8pm. | |
Oakengates Leisure Centre | 6.30am - 8pm. | |
Dawley Sports and Leisure @Langley School | Closed. | |
Stirchley Sports and Leisure @Park School | Closed. | |
Wellington Civic and Leisure Centre | 6.30am - 8pm. | |
Telford Snowboard and Ski Centre | 12.30pm - 8pm | |
Telford Ice Rink | 8am - 12am. | |
Lawley and Horsehay Village Golf and Fitness Centre | 7am - 8pm. | |
Telford Tennis Centre | 9am - 8pm. | |
Saturday 31 December 2022 | ||
Abraham Darby Sports and Leisure Centre | 7am - 4pm. | |
Newport Swimming and Fitness Centre | 7.30am - 4pm. | |
Oakengates Leisure Centre | 7am - 4pm. | |
Dawley Sports and Leisure @Langley School | Closed. | |
Stirchley Sports and Leisure @Park School | Closed. | |
Wellington Civic and Leisure Centre | 7am - 4pm. | |
Telford Snowboard and Ski Centre | 9am - 2pm. | |
Telford Ice Rink | 7am - 4.30pm. | |
Lawley and Horsehay Village Golf and Fitness Centre | 7am - 4pm. | |
Telford Tennis Centre | 9am - 4pm. | |
Sunday 1 January 2023 | ||
Abraham Darby Sports and Leisure Centre | Closed. | |
Newport Swimming and Fitness Centre | Closed. | |
Oakengates Leisure Centre | Closed. | |
Dawley Sports and Leisure @Langley School | Closed. | |
Stirchley Sports and Leisure @Park School | Closed. | |
Wellington Civic and Leisure Centre | Closed. | |
Telford Snowboard and Ski Centre | Closed. | |
Telford Ice Rink | Closed. | |
Lawley and Horsehay Village Golf and Fitness Centre | Closed. | |
Telford Tennis Centre | Closed. | |
Monday 2 January 2023 | ||
Abraham Darby Sports and Leisure Centre | Closed. | |
Newport Swimming and Fitness Centre | Closed. | |
Oakengates Leisure Centre | Closed. | |
Dawley Sports and Leisure @Langley School | Closed. | |
Stirchley Sports and Leisure @Park School | Closed. | |
Wellington Civic and Leisure Centre | 6.30am - 4pm. | |
Telford Snowboard and Ski Centre | Closed. | |
Telford Ice Rink | 8am - 12am. | |
Lawley and Horsehay Village Golf and Fitness Centre | 7am - 4pm. | |
Telford Tennis Centre | Closed. | |
Tuesday 3 January 2023 | ||
Abraham Darby Sports and Leisure Centre | Open as normal. | |
Newport Swimming and Fitness Centre | Open as normal. | |
Oakengates Leisure Centre | Open as normal. | |
Dawley Sports and Leisure @Langley School | Open as normal. | |
Stirchley Sports and Leisure @Park School | Open as normal. | |
Wellington Civic and Leisure Centre | Open as normal. | |
Telford Snowboard and Ski Centre | Open as normal. | |
Telford Ice Rink | Open as normal. | |
Lawley and Horsehay Village Golf and Fitness Centre | Open as normal. | |
Telford Tennis Centre | Open as normal. | |
Wednesday 4 January 2023 | ||
Abraham Darby Sports and Leisure Centre | Open as normal. | |
Newport Swimming and Fitness Centre | Open as normal. | |
Oakengates Leisure Centre | Open as normal. | |
Dawley Sports and Leisure @Langley School | Open as normal. | |
Stirchley Sports and Leisure @Park School | Open as normal. | |
Wellington Civic and Leisure Centre | Open as normal. | |
Telford Snowboard and Ski Centre | Open as normal. | |
Telford Ice Rink | Open as normal. | |
Lawley and Horsehay Village Golf and Fitness Centre | Open as normal. | |
Telford Tennis Centre | Open as normal. |
Visit the Telford and Wrekin Leisure Services website to view timetables for individual centres
The libraries opening hours:
Date | Library | Opening times |
---|---|---|
Friday 23 December 2022 | ||
Dawley and Malinslee Community Library | Closed. | |
Donnington and Muxton Community Library | Closed. | |
Hadley Community Library | Closed. | |
Stirchley Community Library | 9.30am - 12noon. | |
Oakengates Library @ The Place | 10am - 5pm. | |
Newport Library | Closed. | |
Madeley Library | Closed. | |
Southwater Library | 10am - 5pm. | |
Wellington Library | 7am - 5pm* (*Self service only). | |
Saturday 24 December 2022 | ||
Dawley and Malinslee Community Library | Closed. | |
Donnington and Muxton Community Library | Closed. | |
Hadley Community Library | Closed. | |
Stirchley Community Library | Closed. | |
Oakengates Library @ The Place | Closed. | |
Newport Library | Closed. | |
Madeley Library | Closed. | |
Southwater Library | Closed. | |
Wellington Library | Closed. | |
Sunday 25 December 2022 | ||
Dawley and Malinslee Community Library | Closed. | |
Donnington and Muxton Community Library | Closed. | |
Hadley Community Library | Closed. | |
Stirchley Community Library | Closed. | |
Oakengates Library @ The Place | Closed. | |
Newport Library | Closed. | |
Madeley Library | Closed. | |
Southwater Library | Closed. | |
Wellington Library | Closed. | |
Monday 26 December 2022 | ||
Dawley and Malinslee Community Library | Closed. | |
Donnington and Muxton Community Library | Closed. | |
Hadley Community Library | Closed. | |
Stirchley Community Library | Closed. | |
Oakengates Library @ The Place | Closed. | |
Newport Library | Closed. | |
Madeley Library | Closed. | |
Southwater Library | Closed. | |
Wellington Library | Closed. | |
Tuesday 27 December 2022 | ||
Dawley and Malinslee Community Library | Closed. | |
Donnington and Muxton Community Library | Closed. | |
Hadley Community Library | Closed. | |
Stirchley Community Library | Closed. | |
Oakengates Library @ The Place | Closed. | |
Newport Library | Closed. | |
Madeley Library | Closed. | |
Southwater Library | Closed. | |
Wellington Library | Closed. | |
Wednesday 28 December 2022 | ||
Dawley and Malinslee Community Library | Closed. | |
Donnington and Muxton Community Library | Closed. | |
Hadley Community Library | Closed. | |
Stirchley Community Library | Closed. | |
Oakengates Library @ The Place | Closed. | |
Newport Library | Closed. | |
Madeley Library | Closed. | |
Southwater Library | Closed. | |
Wellington Library | 6.30am - 8pm (self service). | |
Thursday 29 December 2022 | ||
Dawley and Malinslee Community Library | Closed. | |
Donnington and Muxton Community Library | Closed. | |
Hadley Community Library | Closed. | |
Stirchley Community Library | Closed. | |
Oakengates Library @ The Place | Closed. | |
Newport Library | Closed. | |
Madeley Library | Closed. | |
Southwater Library | Closed. | |
Wellington Library | 6.30am - 8pm (self service). | |
Friday 30 December 2022 | ||
Dawley and Malinslee Community Library | Closed. | |
Donnington and Muxton Community Library | Closed. | |
Hadley Community Library | Closed. | |
Stirchley Community Library | Closed. | |
Oakengates Library @ The Place | Closed. | |
Newport Library | Closed. | |
Madeley Library | Closed. | |
Southwater Library | Closed. | |
Wellington Library | 6.30am - 8pm (self service). | |
Saturday 31 December 2022 | ||
Dawley and Malinslee Community Library | Closed. | |
Donnington and Muxton Community Library | Closed. | |
Hadley Community Library | Closed. | |
Stirchley Community Library | Closed. | |
Oakengates Library @ The Place | Closed. | |
Newport Library | Closed. | |
Madeley Library | Closed. | |
Southwater Library | Closed. | |
Wellington Library | 7am - 4pm (self service). | |
Sunday 1 January 2023 | ||
Dawley and Malinslee Community Library | Closed. | |
Donnington and Muxton Community Library | Closed. | |
Hadley Community Library | Closed. | |
Stirchley Community Library | Closed. | |
Oakengates Library @ The Place | Closed. | |
Newport Library | Closed. | |
Madeley Library | Closed. | |
Southwater Library | Closed. | |
Wellington Library | Closed. | |
Monday 2 January 2023 | ||
Dawley and Malinslee Community Library | Closed. | |
Donnington and Muxton Community Library | Closed. | |
Hadley Community Library | Closed. | |
Stirchley Community Library | Closed. | |
Oakengates Library @ The Place | Closed. | |
Newport Library | Closed. | |
Madeley Library | Closed. | |
Southwater Library | Closed. | |
Wellington Library | 6.30am - 4pm (self service). | |
Tuesday 3 January 2023 | ||
Dawley and Malinslee Community Library | 12noon - 4pm. | |
Donnington and Muxton Community Library | 9am - 3pm. | |
Hadley Community Library | 3pm to 5pm. | |
Stirchley Community Library | 9.30am - 4.30pm. | |
Oakengates Library @ The Place | 10am - 5pm. | |
Newport Library | 10am - 5pm. | |
Madeley Library | 10am - 5pm. | |
Southwater Library | 10am - 5pm. | |
Wellington Library | 7am - 5pm (Staffed hours 10am - 5pm). |
View information about local library opening times. Self-service is available at Wellington library when Wellington Civic and Leisure Centre is open, view information about Wellington and Leisure Centre opening hours.
The Telford Theatre (formerly The Place) opening hours:
Date | Opening times |
---|---|
Thursday 22 December 2022 | 9am - 5pm (phones and counter). |
Friday 23 December 2022 | 9am - 5pm (phones and counter). |
Saturday 24 December 2022 | Phones - 9am - 1pm and counter - 9am - 5pm.. |
Sunday 25 December 2022 | Closed. |
Monday 26 December 2022 | Phones - 9am - 1pm. |
Tuesday 27 December 2022 | 9am - 5pm (phones and counter). |
Wednesday 28 December 2022 | 9am - 5pm (phones and counter). |
Thursday 29 December 2022 | 9am - 5pm (phones and counter). |
Friday 30 December 2022 | 9am - 5pm (phones and counter). |
Saturday 31 December 2022 | 9am - 3pm (phones and counter). |
Sunday 1 January 2023 | Closed. |
Monday 2 January 2023 | 9am - 3pm (phones and counter). |
Visit the Oakengates Theatre website for performance details
The Register Office opening hours:
Date | Opening times |
---|---|
Monday 19 December 2022 | Appointments only - 9am - 5pm. |
Tuesday 20 December 2022 | Appointments only - 9am - 5pm. |
Wednesday 21 December 2022 | Appointments only - 9am - 5pm. |
Thursday 22 December 2022 | Appointments only - 9am - 5pm. |
Friday 23 December 2022 | Appointments only - 9am - 4pm. |
Saturday 24 December 2022 | Weddings only. |
Sunday 25 December 2022 | Closed. |
Monday 26 December 2022 | Closed. |
Tuesday 27 December 2022 | Weddings only. |
Wednesday 28 December 2022 | 9am - 5pm. |
Thursday 29 December 2022 | 9am - 5pm. |
Friday 30 December 2022 | 9am - 4pm. |
Saturday 31 December 2022 | Weddings only. |
Sunday 1 January 2023 | Closed. |
Monday 2 January 2023 | Closed. |
Tuesday 3 January 2023 | 9am - 5pm. |
The Town Park Visitor Centre opening hours:
Date | Opening times |
---|---|
Monday 19 December 2022 | 8.30am - 3pm - toilets only. |
Tuesday 20 December 2022 | 8.30am - 3pm - toilets only. |
Wednesday 21 December 2022 | 8.30am - 3pm - toilets only. |
Thursday 22 December 2022 | 8.30am - 3pm - toilets only. |
Friday 23 December 2022 | 8.30am - 3pm - toilets only. |
Saturday 24 December 2022 | Closed. |
Sunday 25 December 2022 | Closed. |
Monday 26 December 2022 | Closed. |
Tuesday 27 December 2022 | Closed. |
Wednesday 28 December 2022 | 8.30am - 3pm - toilets only. |
Thursday 29 December 2022 | 8.30am - 3pm - toilets only. |
Friday 30 December 2022 | 8.30am - 3pm - toilets only. |
Saturday 31 December 2022 | 8.30am - 3pm - toilets only. |
Sunday 1 January 2023 | Closed. |
Monday 2 January 2023 | Closed. |
Tuesday 3 January 2023 | 8.30am - 3pm - toilets only. |
Your recycling and waste collection day will change over the Christmas and New Year bank holiday, some collections will be earlier or later, changes start from Saturday 24 December 2022, please make sure you check your revised collection day before presenting your containers for their scheduled collection.
Don't forget the Household Recycling Centres will also be closed on Christmas Day, New Years Day and Boxing Day.
Normal day | Revised collection day |
---|---|
Monday 26 December 2022 | Saturday 24 December 2022 (earlier collection) |
Tuesday 27 December 2022 | Wednesday 28 December 2022 (later collection) |
Wednesday 28 December 2022 | Thursday 29 December 2022 (later collection) |
Thursday 29 December 2022 | Friday 30 December 2022 (later collection) |
Friday 30 December 2022 | Saturday 31 December 2022 (later collection) |
Monday 2 January 2023 | Tuesday 3 January 2023 (later collection) |
Tuesday 3 January 2023 | Wednesday 4 January 2023 (later collection) |
Wednesday 4 January 2023 | Thursday 5 January 2023 (later collection) |
Thursday 5 January 2023 | Friday 6 January 2023 (later collection) |
Friday 6 January 2023 | Saturday 7 January 2023 (later collection) |
Please note: collection days return to normal Monday 9 January 2023.
Download the information leaflet explaining the bin collection changes during Christmas and New Year
Our offices will be closed until 3rd January 2023. Officers will deal with any inquiries, complaints and applications on their return.
Our offices will be closed until 3rd January 2023. Officers will deal with any inquiries, complaints and applications on their return.
Last updated: 23/12/2022 10:00