Funeral costs
Card payments
Please note: Only card payments can be taken by the Registration Service. We are unable to take cash payments.
The fees below are fixed costs for the services detailed. Additional costs may be payable for other services provided, dependent on the funeral service requested.
Visit the GOV.UK website to get help with paying for funeral costs
| Prices are effective from 1st April | Telford & Wrekin residents 2026 / 2027 | Double fee if non-Telford & Wrekin resident** 2026 / 2027 | VAT |
|---|---|---|---|
| Right of burial in a lawn grave space for 75 years (available at Wellington, Wombridge and Castle Green cemeteries) | £2100 | £4150 | No VAT |
| Right of burial in a traditional/kerb set grave for 75 years (available at Wombridge and Castle Green cemeteries) | £2100 | £4150 | No VAT |
| Right of burial for cremated remains in garden of remembrance plot for 75 years (available at Wellington, Wombridge and Castle Green cemeteries) | £1100 | £2200 | No VAT |
| Right of burial in a still born plot | No charge | - | |
| Right of burial in a children's plot | No charge | - | |
| Right of burial in a walled grave plot | Price on application | Includes VAT | |
| Right of burial in columbarium (25 year lease) | £960 | £1,920 | No VAT |
| Renewal of lease for ERoB (grave or cremated remains plot) for 24 years (renewable at the end of the original lease when there is less than 5 years remaining) | 25% of current ERoB charges at the time of renewal | 50% of current ERoB charges at the time of renewal | No VAT |
| Interments - full body | |||
| Still born | No charge | - | |
| Children up to 18 years | No charge | - | |
| Single interment | £1185 | £2370 | No VAT |
| Double interment | £1385 | £2770 | No VAT |
| Triple interments | £1705 | £3410 | No VAT |
| Interments - cremated remains | |||
| Cremated remains, single depth | £440 | £880 | No VAT |
| Cremated remains, double depth | £480 | £960 | No VAT |
| Cremated remains, treble depth | £570 | £1140 | No VAT |
| Additional charges | |||
| Additional charge of interment of body, if outsides of normal hours | £1420 | £2840 | No VAT |
| Additional charge of interment of cremated remains, if outsides of normal hours | £605 | £1210 | No VAT |
| Additional charge for burial of a casket over 6'11" by 32" | £520 | £1040 | No VAT |
| Re-opening a vault and re-walling | Price on application | ||
| Exhumation | Price on application | ||
| Plastic grave liner | £1000 | No VAT | |
| Memorials and plaques | |||
| Permission to erect a headstone tablet for lawn graves or traditional kerb graves | £325 | No VAT | |
| Permission to erect a small headstone on a garden of remembrance space | £250 | No VAT | |
| Permission to erect a headstone on a baby/children's grave | £250 | No VAT | |
| Permissions to erect a vase | £135 | No VAT | |
| Permission to place a plaque if purchased elsewhere | £135 | No VAT | |
| Added inscription | £155 | No VAT | |
| Provision of bronze plaque (6" x 4", up to 60 letters included) | 485 | Includes VAT | |
| Extra letters | £3.50 each | Includes VAT | |
| Additional items | |||
| Search of records | £55 per hour | No VAT | |
| Replacement of grant deeds (Exclusive Right of Burial) | £35 | No VAT | |
| Transfer of ownership to include a new set of grant deeds (Exclusive Right of Burial) | £35 | No VAT | |
| Annual stonemasion's licence fee | £130 | No VAT | |
Last updated : 16 March 2026