Registration and ceremonies fees
View details of our fees relating to ceremonies, notices for marriages and civil partnerships, and all certificates.
Please note: all fees run from 1 April until 31 March the following year:
- 2026/2027 - 1 April 2026 to 31 March 2027.
- 2027/2028 - 1 April 2027 to 31 March 2028.
| 2026/2027 | 2027/2028 | |||
|---|---|---|---|---|
| The Atrium: up to 10 guests | Monday to Thursday | 10am | £215 | £240 |
| Friday and Saturday | 10am | £315 | £340 | |
| The Atrium: up to 10 guests | Thursday | 5pm and 6pm | £385 | £410 |
| Friday | 5pm and 6pm | £485 | £510 | |
| Wrekin Suite: up to 60 guests | Mondays to Thursdays | 11am to 4pm | £415 | £440 |
| Friday and Saturday | 11am to 4pm | £555 | £580 | |
| Wrekin Suite: up to 60 guests | Sunday and bank holidays. Bank holiday fee also includes Christmas Eve, New Years' Eve, Good Friday, Easter Sunday and Easter Monday | 10am to 4pm | £665 | £695 |
| Wrekin Suite: up to 60 guests | Thursday | 5pm and 6pm | £415 | £440 |
| Friday | 5pm and 6pm | £555 | £580 | |
| Wrekin Suite: up to 60 guests | Special Days Christmas Day, Boxing Day, New Year’s Day | 10am to 4pm | £1,000 | £1,000 |
| 2026/2027 | 2027/2028 | |
|---|---|---|
| Outside venue: Mondays to Thursdays | £635 | £660 |
| Outside venue: Friday and Saturday | £720 | £750 |
| Outside venue: Sundays and bank holidays. Bank holiday fee includes Christmas Eve, New Year’s Eve, Good Friday, Easter Sunday and Easter Monday | £775 | £800 |
| Outside venue: Special Days Christmas Day, Boxing Day, New Year’s Day | £1,200 | £1,200 |
| Statutory marriage/civil partnership (couple plus two witnesses only; price includes one certificate *subject to statutory change) | £74.50 from 6 April 2026 | £74.50 from 6 April 2026 |
| 2026/2027 | 2027/2028 | |
|---|---|---|
| Mondays to Thursdays | £230 | £250 |
| 2026/2027 | 2027/2028 | |
|---|---|---|
| Mondays to Thursdays | £105 | £110 |
| 2026/2027 | 2027/2028 | |
|---|---|---|
| Completion of PD2 Forms (non-refundable and non-transferable) | £20 | £25 |
| Completion of proof of life (non-refundable and non-transferable) | £20 | £25 |
| 2026/2027 | 2027/2028 | |
|---|---|---|
| Notice of Marriage/Civil Partnership - both parties exempt from Section 49 of the Immigration Act 2014 (*subject to statutory change) | £46.50 | £46.50 |
| Notice of Marriage/Civil Partnership - both parties not exempt from Section 49 of the Immigration Act 2014 (*subject to statutory change) | £63 | £63 |
| Parties requiring a Certificate of No Impediment – marriages/civil partnerships (*subject to statutory change) | £46.50 | £46.50 |
| Advanced booking fee (non-refundable and non-transferable - does not include statutory ceremonies) | £75 | £75 |
| Certificates – available on the day at appointments (births and deaths - **subject to statutory change) | £12.50 | £12.50 |
| Certificate applications – standard service for births, deaths, marriage, and civil partnership certificates (**subject to statutory change) | £12.50 | £12.50 |
| Certificate applications – priority service for births, deaths, marriage, and civil partnership certificates (**subject to statutory change) | £38.50 | £38.50 |
Please note: from 6 April 2026 all ceremonies (except our statutory 2+2 ceremony and The ATRIUM) will have two certificates automatically added to your ceremony account. If you would like more, please let us know.
Please note: a 15% deposit will be required to secure all non-statutory ceremony bookings. An advanced booking fee of £75 will also apply to all ceremony bookings (excluding Statutory 2+2 ceremonies) made more than 12 months in the future. These fees are non-refundable and non-transferable should you wish to cancel or amend the booking date or venue. The full ceremony fee needs to be paid no later than 6 weeks prior to the ceremony date.
*Statutory fees are set by the General Register Office (GRO) and are subject to change. If the GRO apply an annual fee change before your appointment, or your ceremony, you will be asked to pay the difference in cost.
**The fees for certificates (on the day, standard, and priority applications) are set by the General Register Office (GRO) and is subject to change.
Last updated : 13 July 2026