Useful contacts
Key contacts
| CONTACT NAME | DESCRIPTION | CONTACT DETAILS |
|---|---|---|
| Leaving Care team | General support for young people leaving care | 01952 385817 or email TWCareleavers@telford.gov.uk |
| Emergency Duty team (out of hours) | Emergency social work service for urgent situations out of normal office hours and which cannot be left until the next normal working day | 01952 676500 |
| Jo Britton | Director of Children’s Services | 01952 385008 |
| Customer Complaints, Compliments and Feedback | For all feedback, complaints and compliments | 01952 382006 or email customer.relationship@telford.gov.uk or use our online form |
| Citizens Advice Bureau | General advice | 0808 278 7988 |
Accommodation
| CONTACT NAME | DESCRIPTION | CONTACT DETAILS |
|---|---|---|
| Housing Solution team | Temporary/emergency housing | 01952 381925 |
| Maninplace | Temporary accommodation | 01952 248248 |
| KIP | Temporary accommodation | 01952 256007 |
| Shelter – Birmingham | General housing advice | 0808 800 4444 or online via the Shelter website |
Education, training and employment
| CONTACT NAME | DESCRIPTION | CONTACT DETAILS |
|---|---|---|
| Future Focus | 16-19 careers advice | 01952 388988 |
| Job Box | 19+ training/employment advice | 01952 382888 |
| E.A.S.T | Employment support for people with disabilities | 01952 382888 |
| Juniper Training | Training provider | 01952 299016 |
| Nova Training | Training provider | 01952 243380 |
| County Training | Training provider | 0345 678 9023 |
| Enable | Employment support for people with disabilities | 01743 276900 |
| Landau | Training provider | 01952 245015 |
| Total People | Training provider | 01952 681030 |
| Unite Foundation | University accommodation scholarship | 01173 027073 or email info@ unitefoundation.org.uk or online via the Unite Foundation website |
Health and wellbeing
| CONTACT NAME | DESCRIPTION | CONTACT DETAILS |
|---|---|---|
| Doctor/Doctor/Optician | Find a service near you visit the NHS website and search your postcode | |
| NHS England | General health advice | 111 |
| Police – non emergency | General advice | 101 |
| Samaritans | Support for wellbeing and people having suicidal thoughts | 116 123 |
| ChildLine | Crisis and Wellbeing support | 0800 1111 |
| Telford Wellbeing Service | Mental health and wellbeing support | 01952 457415 |
| Healthy Life Style Service | Support regarding health, smoking, physical activity | 01952 382582 |
| Telford Sexual Health Services | General advice around sexual health matters | 0808 178 0955 |
| Recharge | Addiction and wellbeing support | 01952 660000 |
Leisure
| CONTACT NAME | DESCRIPTION | CONTACT DETAILS |
|---|---|---|
| Telford and Wrekin Leisure Services | 01952 382770 | |
Finance
| CONTACT NAME | DESCRIPTION | CONTACT DETAILS |
|---|---|---|
| Jobcentre Plus | Benefit advice | 0800 169 0190 |
| Citizens Advice Bureau | General advice around housing, debt and benefits | 0808 278 7988 or visit the Citizens Advice website |
| The Money Advice Service | General money advice | 0800 138 7777 |
| Fair Share Credit Union | Basic bank account and loans | 01952 200200 |
| Step Change | Monday to Friday 8am to 8pm and Saturday 8am to 4pm | 0800 138 1111 or visit the Step Change website |
| National Debt Line | 9am-8pm Monday to Friday; website with live chat | 0808 808 4000 or visit the national debt line website |
| Prince’s Trust | Money Management Debt Line, website with live chat | 0800 842 842 or visit the Prince's Trust website |
| Money Helper | Website with live chat | 0800 0113797 or visit the money helper website |
| The Money Charity | Visit the Money Charity website | |
| Turn 2 US | Visit the Turn 2 Us website | |
Benefits
| CONTACT NAME | DESCRIPTION | CONTACT DETAILS |
|---|---|---|
| Department for Work and Pensions | 0800 731 0469 (free) or visit the GOV.UK website | |
| Existing benefit claims only | 0800 169 0310 (free) | |
Other support services
| CONTACT NAME | DESCRIPTION | CONTACT DETAILS |
|---|---|---|
| Adult Social Care | 01952 385385 | |
| Buttle Trust | 020 7828 7311 or visit the Buttle website | |
| National Youth Advocacy Service | 0808 808 1001 or visit the NYAS website | |
| The Care Leavers Foundation | 01678 540598 or visit the Care Leavers Foundation website | |
| Bee U | 0300 124 0093 or visit the Bee U website | |
| Become | 0800 023 2033 or visit the Become website | |
| West Mercia Youth Offending Service | 01952 385985 or email telford.team.wmyos@westmercia.pnn.police.uk | |
| YSS | 01905 730780 or visit the YSS website | |
| Rees Foundation | Help and advice to care experienced young people | 0330 094 5645 or email contactus@reesfoundation.org or visit the Rees Foundation website |
| We can also help put you in touch with organisations that can give you advice and support: | ||
| Catch 22 | Deliver holistic support to care leavers and run the National Leaving Care Benching Marking Forum and Young People’s Benchmarking Forum | Visit the Catch 22 website |
| Solicitor | Visit the Law Society website | |
| Care Leavers Association | 0161 826 0214 or visit the Care Leavers website | |
| Refugee Council | 020 7346 6700 or visit the Refugee Council website | |
| New Horizon Youth Centre | 020 7388 5580 or visit the New Horizon Youth Centre website | |
| Coram | National advocacy service for care leavers, providing free advocacy. They also have a legal centre for children and migrants – Voice. | 0808 800 5792 or email info@coramvoice.org.uk or visit the Coram website |
| IMO | Information and stories from other care experienced young people. | Visit the IMO website |
| Young Lives Foundation | 0808 164009 or visit the Young Lives Foundation website | |
Last updated : 5 December 2024