The basic allowance is currently £10,420 per annum and is paid to every Councillor in recognition of the time commitment and other incidental expenses for carrying out the role to which they have been elected.
Special Responsibility Allowances (SRA) are allowances available to Councillors appointed to positions with additional responsibilities as determined by the Independent Remuneration Panel (IRP) in accordance with Statutory Guidance. These are shown in the following table.
Leader of the Council | £32,660 |
Deputy Leader | £20,572 |
Cabinet Member | £15,628 |
Main Opposition Leader | £13,023 |
Chair of Planning Committee | £10,419 |
Chair of Licensing Committee | £10,419 |
Chair of Scrutiny Management Board | £9,440 |
Chair of Scrutiny Committee | £8,652 |
Chair of Audit Committee | £8,682 |
Chair of Health & Wellbeing Board | £8,682 |
Chair of Governance Committee | £4,341 |
Chair of Boundary Review Committee | £4,341 |
Chair of Appeals Committee | £3,160 |
Other Opposition Group Leader (minimum of 4 Members) | £4,851 |
Speaker | £3,163 |
Councillors may also be eligible to claim additional expenses when undertaking approved duties as defined by the IRP.
View details of the allowances and reimbursements paid to Councillors.
Last updated: 26/05/2023 14:13